CR2025 and CR2032 are popularly used coin cell batteries for your computer hard disk, remote, calculator, your children’s toys, and many such gadgets.
Most of the brands like Duracell, Panasonic, Energizer, Sony, Maxell and Philips produce CR2025 and CR2032 batteries and have them on their catalogs; these batteries are used worldwide.
CR2025 and CR2032 are the non-chargeable (disposable) type of batteries.
How do the CR2025 and CR2032 batteries compare
The designation CR2025 and CR2032 indicates the following:
Letter C indicates that it is a Lithium Manganese dioxide battery and Latter R indicates the shape (round).
2025 indicates a diameter of 20 millimeters and a thickness of 2.5 millimeters.
2032 indicates a diameter of 20 millimeters and a thickness of 3.2 millimeters.
Let us review the similarities and differences between CR2025 and CR2032 batteries.
TABLE-1 | |||
Similarities between CR2025 and CR2032 batteries | |||
No | Features | CR2025 | CR2032 |
1 | Battery system | Coin type manganese dioxide lithium battery | Coin type manganese dioxide lithium battery |
2 | Nominal voltage | 3.0 Volts | 3.0 Volts |
3 | Standard discharge current | 0.2 mA (milliamps) | 0.2 mA (milliamps) |
(One ampere is equal to 1000 milliamps and 1 milliamp is equal to 0.001 amperes.) | |||
4 | Outside diameter | Ø 20.0 +0/-0.3 mm | Ø 20.0 +0/-0.3 mm |
5 | Usable temperature range | -20ºC to +70ºC | -20ºC to +70ºC |
6 | Storage temperature range | 0ºC to 30ºC | 0ºC to 30ºC |
7 | Storage humidity range | 40% to 75% | 40% to 75% |
8 | Maximum current | 10 mA | 10mA |
9 | Chargeability of the battery | Cannot be recharged | Cannot be recharged |
10 | Terminals | Cap terminal-SUS430+Ni plated
Case terminal- SUS430+Ni plated |
Cap terminal-SUS430+Ni plated
Case terminal- SUS430+Ni plated |
TABLE-2 | |||
Differences between CR2025 and CR2032 batteries | |||
No | Features | CR2025 | CR2032 |
1 | Nominal capacity | 150 mAh (milliamp hours) | 225 mAh (milliamp hours) |
(1Ah (amp hour) = 1000 mAh(milliamp hours). So, 1 mAh= 0.001 Ah) | |||
2 | Thickness | 2.50 +0/-0.3 mm | 3.20 +0/-0.3 mm |
3 | Standard weight | 2.6 grams | 2.9 grams |
4 | Equivalent batteries | DL2025 (Duracell) ECR2025 (Energizer) etc. | DL2032 (Duracell) ECR2032 (Energizer) etc. |
Table-1 shows that CR2025 and CR2032 have many similarities, important among them are:
- Both measure 20 millimetres in diameter.
- Both are Coin type manganese dioxide lithium batteries with a nominal voltage of 3 volts, the standard discharge current of 0.2 mA (milliamps), and maximum current 10 mA.
Table-2 shows the differences between CR2025 and CR2032.
- The nominal capacity for CR2025 is 150 mAh (milliamp hours) and for CR2032 it is 225 mAh (milliamp hours).
- The thickness and weight for CR2025 and CR2032 are 2.5 millimeters (2.6 grams) and 3.2 millimeters (2.9 grams) respectively.
Now, let us see how the above features affect battery usage and performance.
Voltage: Voltage indicates the difference in electrical potential between the positive and the negative terminals of the battery; or we can say voltage is a force that pushes the current from positive terminal to the negative terminal. More the voltage, the more the current. In our present case, both the micro batteries, CR2025 and CR2032, have the same nominal voltage of 3 volts.
Thickness: Thickness of the coin cell battery will will come into effect when you try to replace a CR2025 battery with a CR2032 battery or the other way round.
Nominal Capacity mAh (milliamp hours): Nominal capacity of the battery indicates the storage capacity of the battery at the specified voltage.
mAh is the product of Current (mA) X Time (Hour).
Micro battery CR2025 with a nominal voltage of 3 V and a nominal capacity of 150 mAh indicates that the battery can supply 3 volts for one hour to the load, for drawing a current of 150 mA.
Micro battery CR2032 with a nominal voltage of 3 V and a nominal capacity of 225 mAh indicates that the battery can supply 3 volts for one hour to the load, for drawing a current of 225 mA.
Hence, we can say that the nominal or storage capacity of the battery (mAh milliamp hours) indicates the life of the battery.
Let us calculate the life of CR2025 and CR2032 when the applied voltage is 3 volts and the current drawn is 10 mA.
Life of CR2025= 150 mAh / (divided by) 10 mA= 15 hours.
Life of CR2032=225 mAh / 10 mA=22.5 hours.
The above calculation indicates that for the same current value, CR2032 has more life hours than CR2025.
However, in real usage, your gadget like a watch or a calculator draws much less current, say 0.25 mA. For this value of current, the theoretical life of CR2025 and CR2032 is 600 hours and 900 hours respectively. This is only an approximation and the actual results may vary based on the ambient temperature and the quality of the battery.
From our study in the above paragraphs we can conclude that the micro batteries CR2025 and CR2032 have the same physical dimension and technical specifications except for the following differences:
Battery | Thickness and weight | Nominal or storage capacity |
CR2025 | 2.50 mm and 2.6 grams. | 150 mAh |
CR2032 | 3.20 mm and 2.9 grams | 225 mAh |
Question and Answer (Q & A)
1 | Can I use CR2025 for CR2032? | |||||||||
Yes, you can use CR2025 in place of CR2032, since they have the same diameter (20 mm). However, CR2025 compared to CR2032 is thinner by 0.7 mm (3.2-2.5) and you may have to give a metallic foil packing to avoid loose connection. Also, for the same type of usage, the life of CR2025 will be less than CR2032. | ||||||||||
2 | Can I use CR2032 for CR2025? | |||||||||
Yes, you can use CR2032 in place of CR2025, if you can insert CR2032 smoothly into the battery cavity of your gadget. The fitting should be smooth, without additional force. | ||||||||||
3 | What is the right way of putting the coin cell battery? | |||||||||
Your coin cell battery has + marked on one face and when you are inserting the battery into the battery cavity of your gadget, the face marked + should be facing you. Close the battery cover and check the gadget working. | ||||||||||
4 | What is the difference between CR2025 and CR2032 batteries? | |||||||||
CR2025 and CR2032 coin cell batteries have the following differences.
|
||||||||||
5 | What does CR stand for in batteries? | |||||||||
In the designation of micro-batteries, Letter C indicates that this is a Lithium Manganese dioxide battery and Latter R indicates the shape (round). | ||||||||||
6 | Which brand of battery lasts the longest? | |||||||||
It is difficult to pinpoint one particular brand; generally, brands that became reputed due to their years of experience and knowledge in the field of micro-batteries, like Duracell, Panasonic, Sony, Maxell, etc., can give the best value for your money. | ||||||||||
7 | How long should a CR2032 battery last? | |||||||||
The service life of the battery depends on the actual current used by your gadget and also ambient temperature and humidity. The storage capacity of CR2032 is 225 mAh (milliamp hours). Divide 225 by the actual current (mA milliamps) used by your gadget to get the approximate service life of your battery. | ||||||||||
8 | How long should a CR2025 battery last? | |||||||||
The service life of the battery depends on the actual current used by your gadget and also ambient temperature and humidity. The storage capacity of CR2025 is 150 mAh (milliamp hours). Divide 150 by the actual current (mA milliamps) used by your gadget to get the approximate service life of your battery. | ||||||||||
9 | How long the coin cell batteries CR2025 and CR2032 last in storage? | |||||||||
Stored under normal temperature and humidity, the battery should be good to use even after storage of 12 months; however, it may marginally lose its storage capacity. | ||||||||||
10 | How to dispose of Lithium coin cell batteries? | |||||||||
Check if your local garbage collector has a separate category of electrical and electronic waste, if yes you can hand it over to their agent. Alternately, search for a drop-box for electronic waste in your town and use it. Used coin cell batteries are hazardous for the environment and it is not advisable to mix it with other disposable wastes. | ||||||||||
11 | Do the coin cell batteries leak? | |||||||||
Coin cell batteries do not normally leak. | ||||||||||
12 | How can I find the year and month of manufacture? | |||||||||
The best way is to see the packing for details such as month and year of manufacturing and other such details. |